DescribePropertyStatistic
Description
obtain statistics of host asset information.
Request Method
POST
Request Path
/apsara/route/aegis/DescribePropertyStatistic
Request Parameters Common Parameters
| Name | Location | Type | Required | Sample value | Description |
|---|---|---|---|---|---|
| regionId | BODY | string | Yes | No sample value for this parameter. | region id |
| Uuids | BODY | string | No | No sample value for this parameter. | host asset UUID, specifying multiple host asset UUIDs separated. |
| version | BODY | string | No | 2016-01-01 | version of api |
Return data
| Name | Type | Sample value | Description |
|---|---|---|---|
| PropertyStatistics | array | no demo value | host statistics list, see the following parameter description for specific sub-items. |
| UserGetDate | string | no demo value | user account information update time. |
| RootUserCount | string | no demo value | the number of user accounts with root permission. |
| Uuid | string | no demo value | host asset UUID. |
| RequestId | string | no demo value | request ID. |
| UserCount | string | no demo value | total number of user accounts. |
| ProcCount | string | no demo value | number of processes running. |
| PortGetDate | string | no demo value | port information update time. |
| PortCount | string | no demo value | number of open ports. |
| ProcGetDate | string | no demo value | process information update time. |
Example
Successful Response example
{
"PropertyStatistics":"no demo value",
"UserGetDate":"no demo value",
"RootUserCount":"no demo value",
"Uuid":"no demo value",
"RequestId":"no demo value",
"UserCount":"no demo value",
"ProcCount":"no demo value",
"PortGetDate":"no demo value",
"PortCount":"no demo value",
"ProcGetDate":"no demo value"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}